Estimated Buyer’s Closing Costs in Montana
(For informational purposes only — actual costs may vary)
Typical Buyer Expenses:
Item | Estimated Cost |
Loan Origination Fee | 0.5% – 1% of loan amount |
Appraisal Fee | $500 – $800 |
Credit Report | $30 – $50 |
Home Inspection | $400 – $600 |
Survey (if applicable) | $300 – $700 |
Title Insurance (Owner’s Policy) | $800 – $1,200 (varies by price) |
Escrow/Closing Fee | $300 – $700 (split between buyer and seller) |
Recording Fees | $100 – $150 |
Prepaid Property Taxes | Varies (based on closing date) |
Prepaid Homeowner’s Insurance | $800 – $1,500 (1 year typically prepaid) |
Mortgage Insurance (if applicable) | Based on loan terms |
Attorney Fee (optional) | $0 – $500 (if used) |
HOA Transfer Fees (if applicable) | Varies |
Miscellaneous Fees | $200 – $500 (courier, wiring, etc.) |
Tips for Buyers: